Plans for AI native startups, indie hackers and enterprises.
| Free | Pay-as-you-go | Enterprise | |
|---|---|---|---|
| Platform Fees | N/A | 5.5% | Bulk discounts available |
| ModelsExplore all models → | 25+ free models | 300+ models | 300+ models |
| ProvidersExplore all models → | 4 free providers | 60+ providers | 60+ providers |
| Chat and API AccessTry chat now → | |||
| Activity Logs & Export | |||
| Auto-routing, preferred vendor selectionsLearn more → | |||
| Budgets & Spend Controls | |||
| Prompt CachingLearn more → | |||
| Provisioning API keyLearn more → | |||
| Admin ControlsEnterprise features → | |||
| ZDR & No Training PoliciesModel & provider policy data | |||
| Managed Policy EnforcementZDR policies | |||
| Provider Data Explorer | |||
| SSO/SAML | |||
| Contractual SLAs | |||
| Payment options | Credit card, crypto & more | Invoicing options | |
| BYOK LimitsLearn more → | 1M free reqs/month, 5% fee after | 5M free reqs/month; custom pricing | |
| Rate limits | 50 reqs/day | High global limits | Optional dedicated limits |
| Token Pricing | Free models only | No minimum spend. Prices based on models | Volume commitments. Prices based on models |
| Support | Community Support | Email Support | Support SLA with Shared Slack Channel |
| Get started for free | Buy Credits | Contact Enterprise |
Pay-as-you-go: You buy credits and use them as you wish. You can automatically top-up your account or do it manually. You can see the activity in your settings > API Keys
Enterprise: Pricing is based on volume, prepayment credits, annual commits, and many other factors.
For free plan - Yes. Not for Pay-as-you-go or Enterprise plans.
Yes. Different plans have different limits.
Free‑tier usage of popular models can be subject to rate limiting by the provider, especially during peak times. Failed attempts still count toward your daily quota.
If a model is deprecated, you will receive a 404 when you request it, with an error message like "no endpoints for this model found."
If the pricing changes, we will continue to route to the model and it will serve your requests. But, you will be charged at the new rate and your credits will deduct accordingly. This will be reflected in your billing.